The Bandhavgarh National Park, lying in the heart of the Vindhya Mountain Range in Central India, is a small and compact National Park, yet full of game. The density of the tiger population at Bandhavgarh is the highest known in India.
The centre of the park is dominated by the majestic Bandhavgarh Fort, around which are numerous caves containing shrines and ancient Sanskrit inscriptions. GENERAL INFORMATION Area : 448 Sq. Km Altitude : 440 to 811 Mts. Temperature :Summer Max: 42°C. Min: 24°C.Winter Max: 24°C. Min: 04°C. Rainfall : 1174 Mm. Best Season : November to June. The park is closed from 1st July to 31st Oct. |
|||
| TRANSPORT AND COMMUNICATION |
|||
| Fare : | Mumbai-Khajuraho (via Delhi): Rs.10275/-(Y), Rs.13265/- (J). | ||
| Rail : | The nearest railhead is Umaria (30 Km) on the Katni-Bilaspur line, but the convenient railheads are Satna (117 Km), Jabalpur (164 Km) and Katni (100 Km) on the Central Railway. | ||
| Fare : | Mumbai - Satna: IInd A/c: Rs.1601/- ; IInd class: Rs.373/-. | ||
| Road : | Bandhavgarh is situated on the Satna-Umaria and Rewa- Umaria highway and is connected by road with Jabalpur 164 Km, Kanha 250 Km Khajuraho via Satna 203 Km |
||
| ENTRANCE & CAMERA FEE | |||
| Entry Fee : | Foreigners: Rs.200/- Indians: Rs.25/- | ||
| Vehicle Charges : | Mini Bus: Rs.100/- (up to 15 pax); Gypsy: Rs.50/- | ||
| Camera Fee : | Cine Film: Rs.10000/- per day; Tele Film: Rs.5000/- per day Documentary Film: Rs.2000/- per day Video Camera: Rs.200/-per day; Still Camera: Rs.25/- per day |
||
Accommodation WHAT TO SEE The FortThough no records remain to show when the Bandhavgarh Fort was constructed, it is believed to be 2000 years old. Various dynasties have ruled the fort - the Maghas, Vakatakas, Sengars & the Kalachuris. In the 13th century the Baghels took over, ruling from Bandhavgarh until 1617 when Maharaja Vikramaditya Singh moved his capital to Rewa. The last inhabitants deserted the fort in 1935. Flora and Fauna The Forest of Bandhavgarh can be classified as moist deciduous and the National Park holds all those animal species, which are typical of this habitat in Central India. Certain areas in the Park are drier in character and hold such species as the Nilgai and the Chinkara. Sal Forest occurs throughout the valleys, giving way to mixed forest on the upper hill slopes, on rocky outcrops and in the South and West. Wildlife There are more than 22 species of mammals and 250 species of birds in the Park. Wildlife that can be spotted here are the Rhesus Macaque, Asiatic Jackal, Bengal Fox, Sloth Bear, Grey Mongoose, Striped Hyena, Jungle Cat, Leopard, Tiger, Sambar, Chausingha, Nilgai, Chinkara and Gaur or Indian Bison. Birds The vegetation along the streams and marshes in the Park is rich in birdlife. The commonly seen species are the Little Grebe, Egret, Lesser Adjutant, Black Vulture, Egyptian Vulture, Common Peafowl, Red Jungle Fowl, Parakeet, King Fisher, Indian Roller, Sarus Crane, Black Kite and Crested Serpent Eagle. Reptiles Reptilian Fauna include the cobra, krait, viper, rat snake, python, turtle and a number of lizard varieties including varanus. Wildlife Viewing There are two main ways of getting about in the park, in a motor vehicle or on elephant back. Jeep safaris are best undertaken from dawn till about 10 a.m. and from 4 p.m. till dusk as the animals are most active during this period. Elephants are used every morning by the Forest Department for tiger tracking. TOURIST INFORMATION CENTRES The Manager, White Tiger Forest Lodge, Bandhavgarh, Tel: (07627) 265308 The Divisional Forest Officer, Bandhavgarh National Park, Umaria, Tel:(07653) 222214 M.P.S.T.D.C., World Trade Centre, Cuffe Parade, Mumbai. Tel: 22187603 | |||


The Bandhavgarh National Park, lying in the heart of the Vindhya Mountain Range in Central India, is a small and compact National Park, yet full of game. The density of the tiger population at Bandhavgarh is the highest known in India.
The Fort



